Skip to main content
Perm Rock Royalty Trust
  • Financial Reports
  • News Releases
  • Tax Info
  • SEC Filings
  • Cash Distributions
  • FAQs
  • Contact Us
Permrock Royalty Trust Logo

Permrock Royalty Trust

  • Financial Reports
  • News Releases
  • Tax Info
  • SEC Filings
  • Cash Distributions
  • FAQs
  • Contact Us

Cash Distributions

2023

Month Declaration Date Ex-Dividend Date  Record Date Payable Date Distribution per Unit
January 01/20/23 01/30/23 01/31/23 02/14/23 $0.070629
February 02/17/23 02/27/23 02/28/23 03/14/23 $0.060217
March 03/21/23 03/30/23 03/31/23 04/14/23 $0.050260
April 04/18/23 04/27/23 04/28/23 05/12/23
May 05/19/23 05/30/23 05/31/23 06/14/23
June 06/20/23 06/29/23 06/30/23 07/17/23
July 07/21/23 07/28/23 07/31/23 08/14/23
August 08/21/23 08/30/23 08/31/23 09/15/23
September 09/19/23 09/28/23 09/29/23 10/16/23
October 10/20/23 10/30/23 10/31/23 11/14/23
November 11/17/23 11/29/23 11/30/23 12/14/23
December 12/18/23 12/28/23 12/29/23 01/16/24
YTD Total $0.181106

2022

Month Declaration Date Ex-Dividend Date  Record Date Payable Date Distribution per Unit
January 01/21/22 01/28/22 01/31/22 02/14/22 $0.070575
February 02/17/22 02/25/22 02/28/22 03/14/22 $0.066141
March 03/21/22 03/30/22 03/31/22 04/14/22 $0.070988
April 04/19/22 04/28/22 04/29/22 05/13/22 $0.062193
May 05/20/22 05/27/22 05/31/22 06/14/22 $0.101081
June 06/17/22 06/29/22 06/30/22 07/15/22 $0.100110
July 07/19/22 07/28/22 07/29/22 08/12/22 $0.090702
August 08/19/22 08/30/22 08/31/22 09/15/22 $0.092003
September 09/20/22 09/29/22 09/30/22 10/17/22 $0.093069
October 10/21/22 10/28/22 10/31/22 11/15/22 $0.093361
November 11/18/22 11/29/22 11/30/22 12/14/22 $0.090418
December 12/19/22 12/29/22 12/30/22 01/17/23 $0.080716
YTD Total $1.011357

2021

Month Declaration Date Ex-Dividend Date  Record Date Payable Date Distribution per Unit
January 01/09/21 01/28/21 01/29/21 02/12/21 $0.015930
February 02/16/21 02/25/21 02/26/21 03/12/21 $0.023704
March 03/19/21 03/30/21 03/31/21 04/14/21 $0.046543
April 04/20/21 04/29/21 04/30/21 05/14/21 $0.044638
May 05/18/21 05/27/21 05/28/21 06/14/21 $0.055801
June 06/18/21 06/29/21 06/30/21 07/15/21 $0.060690
July 07/20/21 07/29/21 07/30/21 08/13/21 $0.060425
August 08/20/21 08/30/21 08/31/21 09/15/21 $0.062192
September 09/20/21 09/29/21 09/30/21 10/15/21 $0.050109
October 10/19/21 10/28/21 10/29/21 11/15/21 $0.053450
November 11/19/21 11/29/21 11/30/21 12/14/21 $0.062540
December 12/20/21 12/30/21 12/31/21 01/14/22 $0.069859
YTD Total $0.605881

2020

Month Declaration Date Ex-Dividend Date  Record Date Payable Date Distribution per Unit
January 01/21/20 01/30/20 01/31/20 02/14/20 $0.032164
February 02/18/20 02/27/20 02/28/20 03/13/20 $0.051115
March 03/20/20 03/30/20 03/31/20 04/14/20 $0.014951
April 04/20/20 04/29/20 04/30/20 05/14/20 $0.000000
May 05/18/20 05/28/20 05/29/20 06/12/20 $0.000000
June 06/19/20 06/29/20 06/30/20 07/14/20 $0.000000
July 07/21/20 07/30/20 07/31/20 08/14/20 $0.000000
August 08/21/20 08/28/20 08/31/20 09/15/20 $0.000000
September 09/18/20 09/29/20 09/30/20 10/15/20 $0.010000
October 10/20/20 10/29/20 10/30/20 11/16/20 $0.013487
November 11/19/20 11/27/20 11/30/20 12/14/20 $0.020383
December 12/18/20 12/30/20 12/31/20 01/15/21 $0.014914
YTD Total $0.157014

2019

Month Declaration Date Ex-Dividend Date  Record Date Payable Date Distribution per Unit
January 01/18/19 01/30/19 01/31/19 02/14/19 $0.087678
February 02/15/19 02/27/19 02/28/19 03/14/19 $0.040955
March 03/19/19 03/28/19 03/29/19 04/12/19 $0.041582
April 04/18/19 04/29/19 04/30/19 05/14/19 $0.054990
May 05/20/19 05/30/19 05/31/19 06/14/19 $0.090091
June 06/18/19 06/27/19 06/28/19 07/15/19 $0.072391
July 07/19/19 07/30/19 07/31/19 08/14/19 $0.070041
August 08/20/19 08/29/19 08/30/19 09/16/19 $0.070069
September 09/20/19 09/27/19 09/30/19 10/15/19 $0.070014
October 10/21/19 10/30/19 10/31/19 11/15/19 $0.040777
November 11/18/19 11/27/19 11/29/19 12/13/19 $0.037331
December 12/20/19 12/30/19 12/31/19 01/15/20 $0.050582
YTD Total $0.726501

2018

Month Declaration Date Ex-Dividend Date  Record Date Payable Date Distribution per Unit
Initial 05/04/18 05/14/18 05/15/18 05/30/18 0.350906
May 05/19/18 05/30/18 05/31/18 06/14/18 0.165942
June 06/19/18 06/28/18 06/29/18 07/16/18 0.113736
July 07/20/18 07/30/18 07/31/18 08/14/18 0.129238
August 08/21/18 08/30/18 08/31/18 09/17/18 0.092562
September 09/19/18 09/27/18 09/28/18 10/15/18 0.131175
October 10/19/18 10/30/18 10/31/18 11/15/18 0.115880
November 11/19/18 11/29/18 11/30/18 12/14/18 0.067419
December 12/20/18 12/28/18 12/31/18 01/15/18 0.114594
Year To Date $1.281452
01/20/23 01/30/23 01/31/23 02/14/23 $0.070629 February 02/17/23 02/27/23 02/28/23 03/14/23 $0.060217 March 03/21/23 03/30/23 03/31/23 04/14/23 $0.050260 April 04/18/23 04/27/23 04/28/23 05/12/23 May 05/19/23 05/30/23 05/31/23 06/14/23 June 06/20/23 06/29/23 06/30/23 07/17/23 July 07/21/23 07/28/23 07/31/23 08/14/23 August 08/21/23 08/30/23 08/31/23 09/15/23 September 09/19/23 09/28/23 09/29/23 10/16/23 October 10/20/23 10/30/23 10/31/23 11/14/23 November 11/17/23 11/29/23 11/30/23 12/14/23 December 12/18/23 12/28/23 12/29/23 01/16/24 YTD Total $0.130846

2022

Month Declaration Date Ex-Dividend Date  Record Date Payable Date Distribution per Unit
January 01/21/22 01/28/22 01/31/22 02/14/22 $0.070575
February 02/17/22 02/25/22 02/28/22 03/14/22 $0.066141
March 03/21/22 03/30/22 03/31/22 04/14/22 $0.070988
April 04/19/22 04/28/22 04/29/22 05/13/22 $0.062193
May 05/20/22 05/27/22 05/31/22 06/14/22 $0.101081
June 06/17/22 06/29/22 06/30/22 07/15/22 $0.100110
July 07/19/22 07/28/22 07/29/22 08/12/22 $0.090702
August 08/19/22 08/30/22 08/31/22 09/15/22 $0.092003
September 09/20/22 09/29/22 09/30/22 10/17/22 $0.093069
October 10/21/22 10/28/22 10/31/22 11/15/22 $0.093361
November 11/18/22 11/29/22 11/30/22 12/14/22 $0.090418
December 12/19/22 12/29/22 12/30/22 01/17/23 $0.080716
YTD Total $1.011357

2021

Month Declaration Date Ex-Dividend Date  Record Date Payable Date Distribution per Unit
January 01/09/21 01/28/21 01/29/21 02/12/21 $0.015930
February 02/16/21 02/25/21 02/26/21 03/12/21 $0.023704
March 03/19/21 03/30/21 03/31/21 04/14/21 $0.046543
April 04/20/21 04/29/21 04/30/21 05/14/21 $0.044638
May 05/18/21 05/27/21 05/28/21 06/14/21 $0.055801
June 06/18/21 06/29/21 06/30/21 07/15/21 $0.060690
July 07/20/21 07/29/21 07/30/21 08/13/21 $0.060425
August 08/20/21 08/30/21 08/31/21 09/15/21 $0.062192
September 09/20/21 09/29/21 09/30/21 10/15/21 $0.050109
October 10/19/21 10/28/21 10/29/21 11/15/21 $0.053450
November 11/19/21 11/29/21 11/30/21 12/14/21 $0.062540
December 12/20/21 12/30/21 12/31/21 01/14/22 $0.069859
YTD Total $0.605881

2020

Month Declaration Date Ex-Dividend Date  Record Date Payable Date Distribution per Unit
January 01/21/20 01/30/20 01/31/20 02/14/20 $0.032164
February 02/18/20 02/27/20 02/28/20 03/13/20 $0.051115
March 03/20/20 03/30/20 03/31/20 04/14/20 $0.014951
April 04/20/20 04/29/20 04/30/20 05/14/20 $0.000000
May 05/18/20 05/28/20 05/29/20 06/12/20 $0.000000
June 06/19/20 06/29/20 06/30/20 07/14/20 $0.000000
July 07/21/20 07/30/20 07/31/20 08/14/20 $0.000000
August 08/21/20 08/28/20 08/31/20 09/15/20 $0.000000
September 09/18/20 09/29/20 09/30/20 10/15/20 $0.010000
October 10/20/20 10/29/20 10/30/20 11/16/20 $0.013487
November 11/19/20 11/27/20 11/30/20 12/14/20 $0.020383
December 12/18/20 12/30/20 12/31/20 01/15/21 $0.014914
YTD Total $0.157014

2019

Month Declaration Date Ex-Dividend Date  Record Date Payable Date Distribution per Unit
January 01/18/19 01/30/19 01/31/19 02/14/19 $0.087678
February 02/15/19 02/27/19 02/28/19 03/14/19 $0.040955
March 03/19/19 03/28/19 03/29/19 04/12/19 $0.041582
April 04/18/19 04/29/19 04/30/19 05/14/19 $0.054990
May 05/20/19 05/30/19 05/31/19 06/14/19 $0.090091
June 06/18/19 06/27/19 06/28/19 07/15/19 $0.072391
July 07/19/19 07/30/19 07/31/19 08/14/19 $0.070041
August 08/20/19 08/29/19 08/30/19 09/16/19 $0.070069
September 09/20/19 09/27/19 09/30/19 10/15/19 $0.070014
October 10/21/19 10/30/19 10/31/19 11/15/19 $0.040777
November 11/18/19 11/27/19 11/29/19 12/13/19 $0.037331
December 12/20/19 12/30/19 12/31/19 01/15/20 $0.050582
YTD Total $0.726501

2018

Month Declaration Date Ex-Dividend Date  Record Date Payable Date Distribution per Unit
Initial 05/04/18 05/14/18 05/15/18 05/30/18 0.350906
May 05/19/18 05/30/18 05/31/18 06/14/18 0.165942
June 06/19/18 06/28/18 06/29/18 07/16/18 0.113736
July 07/20/18 07/30/18 07/31/18 08/14/18 0.129238
August 08/21/18 08/30/18 08/31/18 09/17/18 0.092562
September 09/19/18 09/27/18 09/28/18 10/15/18 0.131175
October 10/19/18 10/30/18 10/31/18 11/15/18 0.115880
November 11/19/18 11/29/18 11/30/18 12/14/18 0.067419
December 12/20/18 12/28/18 12/31/18 01/15/18 0.114594
Year To Date $1.281452
  • Cost Depletion Calculator Cost Depletion Calculator
  • Tax Calculator Tax Calculator
Perm Rock Royalty Trust
  • Financial Reports
  • News Releases
  • Tax Info
  • SEC Filings
  • Cash Distributions
  • FAQs
  • Contact Us

Sign up for press releases and SEC filings

To receive notifications via email, enter your email address and select at least one subscription below. After submitting your information, you will receive an email. You must click the link in the email to activate your subscription. You can sign up for additional subscriptions at any time.

* Required

*
*

 
Enter the code shown above.

Unsubscribe

Email Alert Sign Up Confirmation

Disclaimer

The information contained in this section of our website is concise and is intended to only be a summary. Therefore any information provided herein may not be complete. Unitholders are encouraged to read the Amended and Restated Trust Agreement of PermRock Royalty Trust (the “Trust”) dated May 4, 2018 among Boaz Energy II, LLC, Simmons Bank, as Trustee and Wilmington Bank, National Association, as Delaware Trustee (the “Trust Agreement”), which is the document that describes the rights of unitholders and is available at the link provided under “FAQs – Where Can I Find the Trust Agreement?” In the event anything described on this website conflicts with the terms of the Trust Agreement or any other document binding upon the Trust, the Trust Agreement or such other document shall control. Furthermore, the federal, state and local tax consequences to, and associated tax filing responsibilities of, a unitholder regarding the ownership and sale of units is dependent in part on each unitholder’s specific tax circumstances. Unitholders should consult their own tax advisors regarding all tax issues concerning the ownership and sale of units. The Trust exercises thorough efforts to ensure the accuracy of the content of this website, but makes no warranties as to the site’s accuracy or completeness and shall in no way be responsible for any loss or damages resulting from any inaccuracy or incompleteness of information provided herein or any alterations made hereto by third parties.
© PermRock Royalty Trust. All rights reserved.
Powered By Q4 Inc. 5.91.0.8 (opens in new window)
Designed by Eisenberg And Associates.